Motorway Services Online

Retrieved from "https://motorwayservices.ie"

All Ratings


Here you can find a complete list of all the current rankings used on this website, both for now and over previous years. This is an output of all the data we hold which is provided for interest; when it comes to actually comparing ratings, Best and Worst is probably a lot more useful.

As this information comes directly from the database it includes every rating ever added to the website, including ones for operators, A-road service areas and even people. More service areas are normally added each year, and not all the service areas shown here are official ones that are signposted from a main road. Still, you opened the link, so here it is.

Note that this is merely a printout of what people have been voting for recently. The ratings used on each individual page are weighted according to additional factors and therefore give a better result. This means there will be a slight discrepancy between the scores shown here and on each page.


Current results: (1,617 total ratings)

  1. Westmorland [operator]: 5.00 (5 recent votes)
  2. GRIDSERVE Braintree: 5.00 (4 recent votes)
  3. Manor Stone [Ireland]: 5.00 (2 recent votes)
  4. J38 truckstop: 5.00 (2 recent votes)
  5. Barack Obama Plaza (Moneygall) [Ireland]: 5.00 (2 recent votes)
  6. Winning Post: 5.00 (2 recent votes)
  7. Barton Mills: 5.00 (1 recent vote)
  8. Bodmin Moor: 5.00 (1 recent vote)
  9. Carlow [Ireland]: 5.00 (1 recent vote)
  10. Galway Plaza [Ireland]: 5.00 (1 recent vote)
  11. Glews: 5.00 (1 recent vote)
  12. Kinnegad Plaza [Ireland]: 5.00 (1 recent vote)
  13. Lisburn [Northern Ireland]: 5.00 (1 recent vote)
  14. Paulstown [Ireland]: 5.00 (1 recent vote)
  15. Ram Jam: 5.00 (1 recent vote)
  16. Rothwell Truckstop: 5.00 (1 recent vote)
  17. Rufus_Stone: 5.00 (1 recent vote)
  18. Folkestone: 4.77 (4 recent votes)
  19. Willington: 4.67 (1 recent vote)
  20. Rotherham: 4.66 (16 recent votes)
  21. Corley: 4.64 (7 recent votes)
  22. Carlisle truckstop: 4.63 (4 recent votes)
  23. Swansea West: 4.60 (5 recent votes)
  24. Markham Vale: 4.60 (3 recent votes)
  25. Stracathro: 4.60 (3 recent votes)
  26. Stafford (southbound): 4.59 (14 recent votes)
  27. Tebay: 4.51 (25 recent votes)
  28. Kilcullen: 4.50 (2 recent votes)
  29. Uttoxeter: 4.50 (2 recent votes)
  30. Tibshelf: 4.41 (16 recent votes)
  31. Hazelgrove: 4.40 (3 recent votes)
  32. Gloucester: 4.35 (25 recent votes)
  33. Charnock Richard: 4.33 (9 recent votes)
  34. Colchester: 4.32 (8 recent votes)
  35. Burton-in-Kendal: 4.32 (7 recent votes)
  36. Ferrybridge: 4.28 (8 recent votes)
  37. Barnetby: 4.25 (7 recent votes)
  38. Markham Moor: 4.25 (4 recent votes)
  39. Coneygarth: 4.25 (2 recent votes)
  40. Gorey [Ireland]: 4.25 (2 recent votes)
  41. Cobham: 4.23 (18 recent votes)
  42. Rugby: 4.22 (19 recent votes)
  43. Willoughby Hedge: 4.22 (5 recent votes)
  44. Cardiff West: 4.22 (3 recent votes)
  45. Carnforth (Truckhaven): 4.22 (3 recent votes)
  46. Athlone [Ireland]: 4.20 (3 recent votes)
  47. Peterborough: 4.19 (9 recent votes)
  48. Sarn Park: 4.18 (4 recent votes)
  49. Sedgemoor (southbound): 4.13 (11 recent votes)
  50. Oxford: 4.11 (8 recent votes)
  51. Sandbach: 4.10 (9 recent votes)
  52. Whiddon Down: 4.10 (7 recent votes)
  53. Beaconsfield: 4.09 (24 recent votes)
  54. Lymm: 4.09 (10 recent votes)
  55. Burtonwood: 4.06 (6 recent votes)
  56. Killington Lake: 4.05 (11 recent votes)
  57. Strensham: 4.03 (19 recent votes)
  58. Keele: 4.00 (7 recent votes)
  59. Blackburn with Darwen: 4.00 (4 recent votes)
  60. Seaton Burn: 4.00 (3 recent votes)
  61. Pease Pottage: 4.00 (2 recent votes)
  62. Castlebellingham [Ireland]: 4.00 (1 recent vote)
  63. Barton Mills: 4.00 (1 recent vote)
  64. Popham: 4.00 (1 recent vote)
  65. Thame: 4.00 (1 recent vote)
  66. Reading: 3.95 (18 recent votes)
  67. Stafford (northbound): 3.93 (24 recent votes)
  68. Sawtry: 3.93 (5 recent votes)
  69. Fleet: 3.92 (19 recent votes)
  70. Severn View: 3.92 (10 recent votes)
  71. Newark: 3.92 (8 recent votes)
  72. Blyth: 3.91 (11 recent votes)
  73. Leeds Skelton Lake: 3.88 (10 recent votes)
  74. Warwick: 3.88 (8 recent votes)
  75. Hopwood Park: 3.88 (5 recent votes)
  76. Baldock: 3.87 (6 recent votes)
  77. Cornwall: 3.86 (6 recent votes)
  78. Barnsdale Bar: 3.86 (3 recent votes)
  79. Heston: 3.85 (8 recent votes)
  80. Woodall: 3.84 (9 recent votes)
  81. Fermoy [Ireland]: 3.83 (4 recent votes)
  82. Northampton: 3.82 (18 recent votes)
  83. Annandale Water: 3.82 (7 recent votes)
  84. Hilton Park: 3.81 (13 recent votes)
  85. Whitehouse: 3.80 (6 recent votes)
  86. Tiverton: 3.80 (3 recent votes)
  87. Winchester: 3.79 (9 recent votes)
  88. Southwaite: 3.78 (11 recent votes)
  89. Leicester Forest East: 3.77 (8 recent votes)
  90. Roadchef [operator]: 3.76 (21 recent votes)
  91. Portlaoise Plaza [Ireland]: 3.75 (2 recent votes)
  92. Telford: 3.75 (2 recent votes)
  93. Family Farm: 3.71 (3 recent votes)
  94. Membury: 3.69 (20 recent votes)
  95. Durham: 3.67 (4 recent votes)
  96. South Weald: 3.67 (3 recent votes)
  97. Junction 14 Mayfield [Ireland]: 3.67 (1 recent vote)
  98. Oval: 3.67 (1 recent vote)
  99. Clacket Lane: 3.64 (6 recent votes)
  100. Magor: 3.62 (5 recent votes)
  101. Templepatrick [Northern Ireland]: 3.60 (3 recent votes)
  102. Rivington: 3.58 (10 recent votes)
  103. Barton Park: 3.58 (4 recent votes)
  104. Derby & Burton: 3.57 (10 recent votes)
  105. Extra [operator]: 3.57 (7 recent votes)
  106. Toddington: 3.56 (20 recent votes)
  107. Petersfield: 3.56 (5 recent votes)
  108. Chester: 3.55 (9 recent votes)
  109. Lancaster: 3.54 (26 recent votes)
  110. Taunton Deane: 3.51 (20 recent votes)
  111. Cherwell Valley: 3.50 (15 recent votes)
  112. London Gateway: 3.50 (4 recent votes)
  113. Gretna: 3.46 (6 recent votes)
  114. Wisley: 3.45 (11 recent votes)
  115. South Mimms: 3.45 (7 recent votes)
  116. Pont Abraham: 3.45 (6 recent votes)
  117. Cambridge: 3.42 (13 recent votes)
  118. Moto [operator]: 3.40 (10 recent votes)
  119. The Buck: 3.40 (3 recent votes)
  120. Norton Canes: 3.38 (9 recent votes)
  121. Knutsford: 3.35 (20 recent votes)
  122. Birch: 3.35 (9 recent votes)
  123. Enfield [Ireland]: 3.33 (2 recent votes)
  124. Watford Gap: 3.32 (19 recent votes)
  125. Chieveley: 3.32 (14 recent votes)
  126. Medway: 3.32 (11 recent votes)
  127. Solstice: 3.31 (11 recent votes)
  128. Exeter: 3.31 (8 recent votes)
  129. Sutterton: 3.31 (5 recent votes)
  130. Rugby Truckstop: 3.29 (3 recent votes)
  131. Newport Pagnell: 3.27 (7 recent votes)
  132. Weyhill: 3.23 (9 recent votes)
  133. Welcome Break: 3.22 (18 recent votes)
  134. Thurrock: 3.20 (8 recent votes)
  135. Washington: 3.20 (4 recent votes)
  136. Bangor: 3.20 (3 recent votes)
  137. Tamworth: 3.18 (5 recent votes)
  138. Cairn Lodge: 3.17 (11 recent votes)
  139. Countess: 3.17 (8 recent votes)
  140. Leigh Delamere: 3.16 (16 recent votes)
  141. Podimore: 3.15 (13 recent votes)
  142. Hartshead Moor: 3.15 (3 recent votes)
  143. Todhills: 3.14 (11 recent votes)
  144. Monktonhall: 3.14 (6 recent votes)
  145. Brentwood: 3.14 (5 recent votes)
  146. Stirling: 3.14 (2 recent votes)
  147. Frankley: 3.12 (18 recent votes)
  148. Cullompton: 3.11 (13 recent votes)
  149. Chelmsford: 3.11 (4 recent votes)
  150. Sutton Scotney: 3.07 (7 recent votes)
  151. Warminster: 3.06 (11 recent votes)
  152. Tot Hill: 3.05 (11 recent votes)
  153. EG Group [operator]: 3.00 (7 recent votes)
  154. Grantham North: 3.00 (6 recent votes)
  155. Hamilton: 3.00 (6 recent votes)
  156. Red Post: 3.00 (6 recent votes)
  157. Tickled Trout: 3.00 (5 recent votes)
  158. Lusk [Ireland]: 3.00 (3 recent votes)
  159. Wynyard Park: 3.00 (1 recent vote)
  160. Rivington: 3.00 (0 recent votes)
  161. Abington: 2.93 (5 recent votes)
  162. Michaelwood: 2.92 (18 recent votes)
  163. Heart of Scotland (Harthill): 2.92 (12 recent votes)
  164. Wetherby: 2.89 (18 recent votes)
  165. Dreghorn: 2.87 (7 recent votes)
  166. Scotch Corner: 2.84 (13 recent votes)
  167. Kettering: 2.82 (6 recent votes)
  168. Cromwell: 2.82 (4 recent votes)
  169. Cartgate: 2.80 (3 recent votes)
  170. Leicester North: 2.80 (3 recent votes)
  171. Cardiff Gate: 2.79 (7 recent votes)
  172. Beacon Hill: 2.78 (6 recent votes)
  173. Rownhams: 2.76 (13 recent votes)
  174. Sedgemoor (northbound): 2.76 (10 recent votes)
  175. Maidstone: 2.76 (6 recent votes)
  176. Donington: 2.74 (10 recent votes)
  177. Frontier Park: 2.67 (2 recent votes)
  178. Trowell: 2.64 (8 recent votes)
  179. Woolley Edge: 2.64 (4 recent votes)
  180. Doncaster (North): 2.63 (6 recent votes)
  181. Broxden: 2.61 (8 recent votes)
  182. Brampton Hut: 2.58 (14 recent votes)
  183. Leeming Bar: 2.55 (18 recent votes)
  184. Saltash: 2.50 (4 recent votes)
  185. Kinross: 2.50 (3 recent votes)
  186. Birchanger Green: 2.42 (8 recent votes)
  187. Monmouth: 2.40 (9 recent votes)
  188. Barton Stacey: 2.36 (6 recent votes)
  189. Adderstone: 2.33 (7 recent votes)
  190. Circle K [operator]: 2.33 (3 recent votes)
  191. Hickstead: 2.33 (3 recent votes)
  192. Ilminster: 2.25 (4 recent votes)
  193. Thrapston: 2.23 (14 recent votes)
  194. Mile End: 2.22 (7 recent votes)
  195. Colsterworth: 2.14 (5 recent votes)
  196. Bothwell: 2.09 (4 recent votes)
  197. Leicester Markfield: 2.00 (4 recent votes)
  198. Wicklow [Ireland]: 2.00 (4 recent votes)
  199. Hilton Park Park: 2.00 (0 recent votes)
  200. Fourwentways: 1.96 (13 recent votes)
  201. Gordano: 1.96 (10 recent votes)
  202. Bridgwater: 1.93 (23 recent votes)
  203. Old Inns: 1.91 (5 recent votes)
  204. Shrewsbury: 1.85 (5 recent votes)
  205. Alfreton: 1.80 (3 recent votes)
  206. Newmarket: 1.77 (7 recent votes)
  207. Applegreen [operator]: 1.73 (11 recent votes)
  208. Cirencester: 1.73 (5 recent votes)
  209. Bilbrough Top: 1.60 (3 recent votes)
  210. Honiton: 1.60 (3 recent votes)
  211. Appleby Magna: 1.50 (5 recent votes)
  212. Sourton Cross: 1.36 (7 recent votes)
  213. Stansted: 1.33 (3 recent votes)
  214. Thickthorn: 1.25 (2 recent votes)
  215. Tunbridge Wells: 1.13 (5 recent votes)
  216. Derby: 1.00 (1 recent vote)
  217. Gateway: 1.00 (1 recent vote)
  218. Peartree: 1.00 (1 recent vote)

  1. Sarn Park: 5.00
  2. Baldock: 5.00
  3. Leicester: 5.00
  4. Burtonwood: 5.00
  5. Gretna Green: 5.00
  6. London Gateway: 5.00
  7. Blackburn with Darwen: 5.00
  8. Derby South: 4.80
  9. Beaconsfield: 4.71
  10. Cullompton: 4.69
  11. Woodall: 4.67
  12. Peterborough: 4.66
  13. Extra [operator]: 4.65
  14. Strensham: 4.63
  15. Cambridge: 4.61
  16. Cardiff Gate: 4.58
  17. Lancaster: 4.50
  18. Leigh Delamere: 4.50
  19. Derby with Burton: 4.50
  20. Pease Pottage: 4.50
  21. Cherwell Valley: 4.46
  22. Hopwood Park: 4.38
  23. Thurrock: 4.33
  24. Killington Lake: 4.23
  25. Birchanger Green: 4.20
  26. Tebay: 4.17
  27. Newport Pagnell: 4.00
  28. Exeter: 4.00
  29. Annandale Water: 4.00
  30. Warwick: 4.00
  31. Grantham North: 4.00
  32. Tiverton: 4.00
  33. Telford: 4.00
  34. Trowell: 4.00
  35. Abington: 3.88
  36. Pont Abraham: 3.75
  37. Taunton Deane: 3.67
  38. Peartree: 3.67
  39. Southwaite: 3.62
  40. Donington Park: 3.58
  41. Membury: 3.57
  42. Oxford: 3.53
  43. South Mimms: 3.50
  44. Winchester: 3.50
  45. Happendon: 3.45
  46. Medway: 3.43
  47. Corley: 3.40
  48. Toddington: 3.33
  49. Durham: 3.33
  50. Stafford (northbound): 3.33
  51. Fleet: 3.31
  52. Hartshead Moor: 3.30
  53. Michael Wood: 3.29
  54. Lymm: 3.27
  55. Stafford (southbound): 3.14
  56. Stirling: 3.00
  57. Todhills: 3.00
  58. Folkestone (Stop 24): 3.00
  59. Burton-in-Kendal: 3.00
  60. Hilton Park: 3.00
  61. Blyth: 3.00
  62. Keele: 3.00
  63. Reading: 3.00
  64. Birch: 3.00
  65. Ross Spur: 3.00
  66. Chieveley: 2.88
  67. Watford Gap: 2.75
  68. Charnock Richard: 2.75
  69. Gordano: 2.67
  70. Frankley: 2.67
  71. Swansea West: 2.67
  72. Wetherby: 2.62
  73. Leicester Forest East: 2.62
  74. Scotch Corner: 2.60
  75. Tibshelf: 2.57
  76. Ferrybridge: 2.56
  77. Washington: 2.50
  78. Roadchef [operator]: 2.50
  79. Maidstone: 2.43
  80. Norton Canes: 2.43
  81. Sedgemoor (northbound): 2.33
  82. Severn View: 2.33
  83. Magor: 2.27
  84. Northampton: 2.25
  85. Kinross: 2.25
  86. Rownhams: 2.20
  87. Welcome Break [operator]: 2.16
  88. Clacket Lane: 2.14
  89. Cardiff West: 2.00
  90. Tamworth: 2.00
  91. Dover Port: 2.00
  92. Knutsford: 2.00
  93. Heston: 1.67
  94. Bothwell: 1.67
  95. Moto [operator]: 1.55
  96. Doncaster (North): 1.50
  97. Sutton Scotney: 1.50
  98. Chester: 1.40
  99. Sandbach: 1.25
  100. Rivington: 1.06
  101. Heart of Scotland (Harthill): 1.00
  102. Sedgemoor (southbound): 1.00
  103. Bridgwater: 1.00
  104. Woolley Edge: 1.00
  105. Leicester Markfield: 1.00
  106. Bangor: 1.00




There is always a deal of caution required when dealing with online ratings and reviews. While we know the majority of ratings we receive are genuine, we appreciate there is a risk some votes will be driven by an unfair prejudice or sheer bias. This is an interesting tool and should be used as such.