Category:Photos taken in 2022
Photos taken in 2022.
Media in category "Photos taken in 2022"
The following 200 files are in this category, out of 3,093 total.
(previous page) (next page)- Costa Donington 2022.jpg 4,032 × 3,024; 3.16 MB
- Pret Donington 2022.jpg 4,032 × 3,024; 3.61 MB
- Donington interior 2022.jpg 4,032 × 3,024; 3.25 MB
- Costa Coffee Sandbach North 2022.jpg 4,032 × 3,024; 3.31 MB
- Greystones 2022.jpg 4,032 × 3,024; 4.45 MB
- Newby Bridge 2022.jpg 4,032 × 3,024; 4.68 MB
- Greggs Newby Bridge 2022.jpg 4,032 × 3,024; 4.39 MB
- FtG Newby Bridge 2022.jpg 4,032 × 3,024; 3.89 MB
- Ings 2022.jpg 4,032 × 3,024; 3.65 MB
- BikeTreks Ings 2022.jpg 4,032 × 3,024; 3.92 MB
- Prizet South 2022.jpg 4,030 × 2,944; 3.06 MB
- LC Prizet 2022.jpg 4,032 × 3,024; 4.35 MB
- Travelodge Prizet 2022.jpg 4,032 × 3,024; 5.12 MB
- Prizet North 2022.jpg 4,032 × 3,024; 4.51 MB
- Days Inn Killington Lake 2022.jpg 4,032 × 3,024; 6.18 MB
- BP Killington Lake 2022.jpg 4,032 × 3,024; 6.35 MB
- Killington Lake 2022.jpg 4,032 × 3,024; 6.07 MB
- Killington Lake viewpoint 2022.jpg 4,032 × 3,024; 5.31 MB
- J500 Killington Lake 2022.jpg 4,032 × 3,024; 3.83 MB
- WHSmith Killington Lake 2022.jpg 4,032 × 3,024; 5.34 MB
- McDonalds Killington Lake 2022.jpg 3,963 × 2,972; 2.59 MB
- Costa Coffee Killington Lake 2022.jpg 3,930 × 2,948; 2.88 MB
- Tebay North 2022.jpg 4,032 × 3,024; 5.82 MB
- Barbecue Shed Tebay North 2022.jpg 4,032 × 3,024; 5 MB
- Tebay Hotel 2022.jpg 4,032 × 3,024; 6.06 MB
- Esso Tebay North 2022.jpg 4,032 × 3,024; 4.48 MB
- Farmshop Tebay North 2022.jpg 4,032 × 3,024; 4.68 MB
- Quick Kitchen Tebay North 2022.jpg 4,032 × 3,024; 5.09 MB
- Kitchen Tebay North 2022.jpg 4,032 × 3,024; 3.38 MB
- Patisserie Tebay North 2022.jpg 4,032 × 3,024; 4.21 MB
- Cheese Counter Tebay North 2022.jpg 4,032 × 3,024; 3.98 MB
- Esso Tebay South 2022.jpg 4,032 × 3,024; 5.72 MB
- Barbecue Shed Tebay South 2022.jpg 4,032 × 3,024; 6.32 MB
- Tebay South 2022.jpg 4,032 × 3,024; 4.42 MB
- Farmshop Tebay South 2022.jpg 4,032 × 3,024; 4.25 MB
- Tebay South plaque 2022.jpg 4,032 × 3,024; 2.44 MB
- Kitchen Tebay South 2022.jpg 4,032 × 3,024; 3.3 MB
- Kitchen interior Tebay South 2022.jpg 4,032 × 3,024; 2.95 MB
- Cheese Counter Tebay South 2022.jpg 4,032 × 3,024; 4.32 MB
- Butchers Counter Tebay South 2022.jpg 4,032 × 3,024; 4.18 MB
- Quick Kitchen Tebay South 2022.jpg 4,032 × 3,024; 3.75 MB
- J38 Truckstop 2022.jpg 4,032 × 3,024; 5.94 MB
- Cafe J38 Truckstop 2022.jpg 4,032 × 3,024; 3.83 MB
- J38 Truckstop building 2022.jpg 4,032 × 3,024; 6.19 MB
- J38 Truckstop cafe interior 2022.jpg 4,032 × 3,024; 4.11 MB
- Shop J38 Truckstop 2022.jpg 4,032 × 3,024; 3.92 MB
- Esso Rheged 2022.jpg 4,032 × 3,024; 7.19 MB
- Rheged 2022.jpg 4,032 × 3,024; 7.84 MB
- Outdoor Shop Rheged 2022.jpg 4,032 × 3,024; 4.2 MB
- Pop Up Shop Rheged 2022.jpg 4,032 × 3,024; 5.27 MB
- Cafe Rheged 2022.jpg 4,032 × 3,024; 3.81 MB
- Deli Rheged 2022.jpg 4,032 × 3,024; 3.49 MB
- Rheged lime kilns 2022.jpg 4,032 × 3,024; 7.86 MB
- Clothing Rheged 2022.jpg 4,032 × 3,024; 3.89 MB
- Home Rheged 2022.jpg 4,032 × 3,024; 4 MB
- Childrens Rheged 2022.jpg 4,032 × 3,024; 3.98 MB
- Gallery Rheged 2022.jpg 4,032 × 3,024; 3.33 MB
- Gather Cafe Rheged 2022.jpg 4,032 × 3,024; 4.13 MB
- Cinema Rheged 2022.jpg 4,032 × 3,024; 3.95 MB
- Costa Coffee Todhills North 2022.jpg 4,032 × 3,024; 7.27 MB
- Shell Todhills North 2022.jpg 4,032 × 3,024; 5.47 MB
- Costa Coffee Todhills South 2022.jpg 4,032 × 3,024; 4.76 MB
- Travelodge Todhills 2022.jpg 4,032 × 3,024; 4.91 MB
- BP Todhills 2022.jpg 4,032 × 3,024; 4.61 MB
- Carlisle Truckstop 2022.jpg 4,032 × 3,024; 5.19 MB
- Carlisle Truckstop Hotel 2022.jpg 4,032 × 3,024; 5.78 MB
- BP Southwaite North 2022.jpg 4,032 × 3,024; 4.83 MB
- Greggs FC Southwaite North 2022.jpg 4,032 × 3,024; 3.9 MB
- Southwaite North 2022.jpg 4,032 × 3,024; 5.91 MB
- Greggs Southwaite North 2022.jpg 4,032 × 3,024; 5.15 MB
- Lucky Coin Southwaite North 2022.jpg 4,032 × 3,024; 4.14 MB
- Burger King Southwaite North 2022.jpg 4,032 × 3,024; 4 MB
- WCF Southwaite North 2022.jpg 4,032 × 3,024; 3.84 MB
- AndPlay Southwaite North 2022.jpg 4,032 × 3,024; 4.27 MB
- Costa Southwaite North 2022.jpg 4,032 × 3,024; 4.15 MB
- MandS Southwaite North 2022.jpg 4,032 × 3,024; 3.79 MB
- BP Southwaite South 2022.jpg 4,032 × 3,024; 6.59 MB
- Travelodge Southwaite 2022.jpg 3,629 × 2,722; 4.8 MB
- Southwaite South 2022.jpg 4,032 × 3,024; 4.78 MB
- MandS Southwaite South 2022.jpg 4,032 × 3,024; 3.86 MB
- Burger King Southwaite South 2022.jpg 4,032 × 3,024; 2.54 MB
- WHSmith Southwaite South 2022.jpg 4,032 × 3,024; 3.56 MB
- Greggs Southwaite South 2022.jpg 4,032 × 3,024; 4.07 MB
- Costa Southwaite South 2022.jpg 4,032 × 3,024; 3.96 MB
- Travelodge Burton-in-Kendal 2022.jpg 4,032 × 3,024; 6.81 MB
- BP Burton-in-Kendal 2022.jpg 4,032 × 3,024; 5.85 MB
- WHSmith Burton-in-Kendal 2022.jpg 4,032 × 3,024; 3.96 MB
- Full House Burton-in-Kendal 2022.jpg 4,032 × 3,024; 2.58 MB
- Costa Burton-in-Kendal 2022.jpg 4,032 × 3,024; 4.09 MB
- Burger King Burton-in-Kendal 2022.jpg 4,032 × 3,024; 4.19 MB
- MandS Burton-in-Kendal 2022.jpg 4,032 × 3,024; 3.85 MB
- Greggs Burton-in-Kendal 2022.jpg 4,032 × 3,024; 3.02 MB
- EV Hub Burton-in-Kendal 2022.jpg 4,032 × 3,024; 5.83 MB
- Burton-in-Kendal 2022.jpg 3,863 × 2,920; 3.72 MB
- Hilton Park North machines 2022.jpg 4,032 × 3,024; 2.83 MB
- Spital 2022.jpeg 4,032 × 3,024; 1.76 MB
- Burger King Leigh Delamere.jpg 2,135 × 1,379; 756 KB
- Costa-MS Wetherby.jpg 2,487 × 1,503; 601 KB
- Gordano 2022.jpg 4,032 × 3,024; 4.2 MB
- Gordano kiosk 2022.jpg 4,032 × 3,024; 3.91 MB
- Ramada Gordano 2022.jpg 4,032 × 3,024; 7.46 MB
- Fuel Gordano 2022.jpg 4,032 × 3,024; 5.36 MB
- Starbucks DT Gordano 2022.jpg 3,593 × 2,695; 4.72 MB
- Starbucks Gordano 2022.jpg 4,032 × 3,024; 3.99 MB
- Waitrose Gordano 2022.jpg 4,032 × 3,024; 3.6 MB
- WB Gaming Gordano 2022.jpg 4,032 × 3,024; 4.27 MB
- WHSmith Gordano 2022.jpg 4,032 × 3,024; 3.99 MB
- FtG Gordano 2022.jpg 4,032 × 3,024; 3.32 MB
- Starbucks kiosk Gordano 2022.jpg 4,032 × 3,024; 3.79 MB
- Subway Gordano 2022.jpg 4,032 × 3,024; 3.4 MB
- The Good Breakfast Gordano 2022.jpg 4,032 × 3,024; 3.56 MB
- Burger King Gordano 2022.jpg 4,032 × 3,024; 2.91 MB
- KFC Gordano 2022.jpg 4,032 × 3,024; 3.11 MB
- Costa DT Sedgemoor South 2022.jpg 4,032 × 3,024; 4.96 MB
- Sedgemoor South 2022.jpg 4,032 × 3,024; 3.98 MB
- Sedgemoor South kiosks 2022.jpg 4,032 × 3,024; 3.93 MB
- Shell Sedgemoor South 2022.jpg 4,032 × 3,024; 4.82 MB
- SPAR Sedgemoor South 2022.jpg 4,032 × 3,024; 3.41 MB
- Phone Tech Sedgemoor South 2022.jpg 4,032 × 3,024; 4.44 MB
- Chozen Noodle Sedgemoor South 2022.jpg 4,032 × 3,024; 3.84 MB
- Costa Sedgemoor South 2022.jpg 4,032 × 3,024; 2.9 MB
- Costa 2 Sedgemoor South 2022.jpg 4,032 × 3,024; 2.6 MB
- McDonalds Sedgemoor South 2022.jpg 4,032 × 3,024; 3.58 MB
- WHSmith Sedgemoor South 2022.jpg 4,032 × 3,024; 2.68 MB
- J500 Sedgemoor South 2022.jpg 4,032 × 3,024; 3.02 MB
- FFC Sedgemoor South 2022.jpg 3,804 × 2,853; 2.57 MB
- Shell Taunton Deane South 2022.jpg 4,032 × 3,024; 5.04 MB
- Taunton Deane South 2022.jpg 4,032 × 3,024; 7.03 MB
- Days Inn Taunton Deane 2022.jpg 4,032 × 3,024; 7.42 MB
- ICP Taunton Deane South 2022.jpg 4,032 × 3,024; 5.11 MB
- Taunton Deane South kiosks 2022.jpg 4,032 × 3,024; 5.4 MB
- J500 Taunton Deane South 2022.jpg 4,032 × 3,024; 3.67 MB
- WHSmith Taunton Deane South 2022.jpg 4,032 × 3,024; 3.27 MB
- McDonalds Taunton Deane South 2022.jpg 4,032 × 3,024; 3.91 MB
- FFC Taunton Deane South 2022.jpg 4,032 × 3,024; 4.66 MB
- Chozen Noodle Taunton Deane South 2022.jpg 4,032 × 3,024; 3.42 MB
- Costa Taunton Deane South 2022.jpg 4,032 × 3,024; 4 MB
- Shell Taunton Deane North 2022.jpg 4,032 × 3,024; 4.9 MB
- Taunton Deane North kiosks 2022.jpg 4,032 × 3,024; 6.52 MB
- Costa Taunton Deane North 2022.jpg 4,032 × 3,024; 6.66 MB
- Taunton Deane North 2022.jpg 4,032 × 3,024; 6.93 MB
- Costa DT Taunton Deane North 2022.jpg 4,032 × 3,024; 4.29 MB
- WHSmith Taunton Deane North 2022.jpg 4,032 × 3,024; 4.54 MB
- J500 Taunton Deane North 2022.jpg 4,032 × 3,024; 3.96 MB
- McDonalds Taunton Deane North 2022.jpg 4,032 × 3,024; 3.29 MB
- Bridgwater 2022.jpg 4,032 × 3,024; 5.87 MB
- BP Bridgwater 2022.jpg 4,032 × 3,024; 4.52 MB
- WCP Bridgwater 2022.jpg 4,032 × 3,024; 6.6 MB
- Full House Bridgwater 2022.jpg 4,032 × 3,024; 4.34 MB
- MandS Bridgwater 2022.jpg 4,032 × 3,024; 3.67 MB
- Costa Bridgwater 2022.jpg 4,032 × 3,024; 4.75 MB
- Burger King Bridgwater 2022.jpg 4,032 × 3,024; 3.31 MB
- WHSmith Bridgwater 2022.jpg 4,032 × 3,024; 4.24 MB
- Greggs Bridgwater 2022.jpg 4,032 × 3,024; 5.58 MB
- Costa Coffee Ferrybridge 2022.jpg 4,032 × 3,024; 4.4 MB
- Costa Coffee close-up Ferrybridge 2022.jpg 3,864 × 2,800; 2.79 MB
- Starbucks Michaelwood South 2022.jpg 1,440 × 1,080; 328 KB
- WHSmith Woodall South 2022.jpg 3,958 × 3,024; 2.52 MB
- FtG Woodall South 2022.jpg 4,032 × 3,024; 2.83 MB
- Woodall South new 2022.jpg 4,032 × 3,024; 3.82 MB
- Glews 2022.jpg 4,032 × 3,024; 4.55 MB
- BF-PI Glews 2022.jpg 4,032 × 3,024; 5.93 MB
- McDonalds Glews 2022.jpg 4,032 × 3,024; 5.11 MB
- Glews HGV Fuel 2022.jpg 4,032 × 3,024; 4.53 MB
- Travelodge Beacon 2022.jpg 4,032 × 3,024; 5.99 MB
- Shell Beacon 2022.jpg 4,032 × 3,024; 7 MB
- LC Beacon 2022.jpg 4,032 × 3,024; 6.86 MB
- South Cave 2022.jpg 4,032 × 3,024; 3.56 MB
- Revolution South Cave 2022.jpg 4,032 × 3,024; 3.62 MB
- Esso Hull West 2022.jpg 4,032 × 3,024; 3.72 MB
- BP Hull West 2022.jpg 4,032 × 3,024; 5.61 MB
- Grand Dale 2022.jpg 4,032 × 3,024; 4.57 MB
- West Cave 2022.jpg 4,032 × 3,024; 3.64 MB
- PAC West Cave 2022.jpg 4,032 × 3,024; 4.36 MB
- Travelodge Doncaster (North) 2022.jpg 4,032 × 3,024; 6.56 MB
- Doncaster (North) close 2022.jpg 4,032 × 3,024; 4.3 MB
- Doncaster (North) 2022.jpg 4,032 × 3,024; 4.14 MB
- BP Doncaster (North) 2022.jpg 4,032 × 3,024; 6.39 MB
- Greggs FC Doncaster (North) 2022.jpg 4,032 × 3,024; 3.05 MB
- Gaming Doncaster (North) 2022.jpg 4,032 × 3,024; 3.24 MB
- WHSmith Doncaster (North) 2022.jpg 4,032 × 3,024; 3.96 MB
- Costa Doncaster (North) 2022.jpg 4,032 × 3,024; 3.61 MB
- MandS Doncaster (North) 2022.jpg 4,032 × 3,024; 3.18 MB
- Greggs Doncaster (North) 2022.jpg 4,032 × 3,024; 3.1 MB
- Travelodge entrance Doncaster (North) 2022.jpg 4,032 × 3,024; 3.9 MB
- Burger King Doncaster (North) 2022.jpg 4,032 × 3,024; 2.75 MB
- Starbucks Caenby Corner 2022.jpg 4,010 × 3,024; 3.8 MB
- BP Caenby Corner 2022.jpg 4,032 × 3,024; 4.92 MB
- Luxmore West 2022.jpg 4,032 × 3,024; 4.18 MB
- Luxmore East 2022.jpg 4,032 × 3,024; 4.47 MB
- Starbucks Fairfield 2022.jpg 4,032 × 3,024; 4.75 MB
- KFC Fairfield 2022.jpg 4,032 × 3,024; 3.82 MB
- Fairfield 2022.jpg 4,032 × 3,024; 5.35 MB
- Partney 2022.jpg 4,032 × 3,024; 4.03 MB
- Revolution Partney 2022.jpg 4,032 × 3,024; 4.36 MB
- Thorpe on the Hill 2022.jpg 4,032 × 3,024; 5.02 MB
- Travelodge Thorpe on the Hill 2022.jpg 4,032 × 3,024; 7.42 MB
- BP Thorpe on the Hill 2022.jpg 4,032 × 3,024; 6.11 MB
- Subway Thorpe on the Hill 2022.jpg 4,032 × 3,024; 5.22 MB
- Damons Doddington 2022.jpg 4,032 × 3,024; 3.74 MB