Category:Photos taken in 2020
Photos taken in 2020.
Media in category "Photos taken in 2020"
The following 200 files are in this category, out of 2,401 total.
(previous page) (next page)- Esso Sparkford 2020.jpg 3,264 × 2,448; 2.05 MB
- Texaco Camel Hill 2020.jpg 3,264 × 2,448; 2.7 MB
- Mattia Diner Camel Hill 2020.jpg 3,264 × 2,448; 3.14 MB
- Podimore 2020.jpg 3,264 × 2,448; 2.32 MB
- Travelodge Podimore 2020.jpg 3,264 × 2,448; 2.94 MB
- Esso Podimore 2020.jpg 3,264 × 2,448; 2.23 MB
- Subway Podimore 2020.jpg 3,264 × 2,448; 1.68 MB
- Burger King Podimore 2020.jpg 3,264 × 2,448; 1.67 MB
- Greggs Podimore 2020.jpg 3,264 × 2,448; 1.68 MB
- SOtg Podimore 2020.jpg 3,264 × 2,448; 1.95 MB
- BP Red Post 2020.jpg 3,264 × 2,448; 2.52 MB
- Red Post 2020.jpg 3,264 × 2,448; 2.54 MB
- St Leonards 2020.jpg 3,264 × 2,448; 1.9 MB
- BP St Leonards 2020.jpg 3,264 × 2,448; 2.22 MB
- Travelodge Spur End 2020.jpg 3,264 × 2,448; 2 MB
- Toby Carvery Spur End 2020.jpg 3,264 × 2,448; 1.67 MB
- Esso Spur End 2020.jpg 3,264 × 2,448; 3.37 MB
- Burger King Spur End 2020.jpg 3,264 × 2,448; 2.85 MB
- Harvester Solstice 2020.jpg 3,264 × 2,448; 1.91 MB
- Costa Solstice 2020.jpg 3,264 × 2,448; 1.62 MB
- McDonalds Solstice 2020.jpg 3,264 × 2,448; 1.81 MB
- Toby Carvery Solstice 2020.jpg 3,264 × 2,448; 1.68 MB
- KFC Solstice 2020.jpg 3,264 × 2,448; 1.8 MB
- Pizza Hut Solstice 2020.jpg 3,264 × 2,448; 2.11 MB
- CoOp Solstice 2020.jpg 3,264 × 2,448; 1.83 MB
- Holiday Inn Solstice 2020.jpg 3,264 × 2,448; 1.69 MB
- Shell Countess 2020.jpg 3,264 × 2,448; 1.83 MB
- Travelodge Countess 2020.jpg 3,264 × 2,448; 1.9 MB
- Countess 2020.jpg 3,264 × 2,448; 2.37 MB
- SOtg Countess 2020.jpg 3,264 × 2,448; 1.78 MB
- Subway Countess 2020.jpg 3,264 × 2,448; 1.71 MB
- Burger King Countess 2020.jpg 3,264 × 2,448; 1.52 MB
- Greggs Countess 2020.jpg 3,264 × 2,448; 1.97 MB
- Starbucks DT Membury East 2020.jpg 3,264 × 2,448; 2.73 MB
- Regus Express Membury East 2020.jpg 3,264 × 2,448; 2.69 MB
- Membury East 2020.jpg 3,264 × 2,448; 2.35 MB
- WHSmith Membury East 2020.jpg 3,264 × 2,448; 1.87 MB
- Waitrose Membury East 2020.jpg 3,264 × 2,448; 1.96 MB
- Game Zone Membury East 2020.jpg 3,264 × 2,448; 1.83 MB
- Starbucks Membury East 2020.jpg 3,264 × 2,448; 1.93 MB
- KFC Membury East 2020.jpg 3,264 × 2,448; 1.87 MB
- Burger King Membury East 2020.jpg 3,264 × 2,448; 1.78 MB
- Chopstix Membury East 2020.jpg 3,264 × 2,448; 1.79 MB
- Subway Membury East 2020.jpg 3,264 × 2,448; 1.88 MB
- Shell Membury East 2020.jpg 3,264 × 2,448; 2.38 MB
- Shell Membury West 2020.jpg 3,264 × 2,448; 2.73 MB
- WB Gaming Membury West 2020.jpg 3,264 × 2,448; 1.79 MB
- Starbucks Membury West 2020.jpg 3,264 × 2,448; 1.61 MB
- WHSmith Membury West 2020.jpg 3,264 × 2,448; 1.78 MB
- Harry Ramsdens Membury West 2020.jpg 3,264 × 2,448; 1.62 MB
- KFC Membury West 2020.jpg 3,264 × 2,448; 1.74 MB
- Burger King Membury West 2020.jpg 3,264 × 2,448; 1.79 MB
- Starbucks kiosk Membury West 2020.jpg 3,264 × 2,448; 2.08 MB
- Little Waitrose Membury West 2020.jpg 3,264 × 2,448; 1.8 MB
- Fone Bitz Membury West 2020.jpg 3,264 × 2,448; 1.89 MB
- Membury West 2020.jpg 3,264 × 2,448; 2.67 MB
- Days Inn Membury West 2020.jpg 3,264 × 2,448; 3.16 MB
- Starbucks DT Membury West 2020.jpg 3,264 × 2,448; 2.69 MB
- BP Didcot 2020.jpg 3,264 × 2,448; 1.92 MB
- McDonalds Didcot 2020.jpg 3,264 × 2,448; 2.04 MB
- Beefeater Didcot 2020.jpg 3,264 × 2,448; 2.5 MB
- Premier Inn Didcot 2020.jpg 3,264 × 2,448; 2.65 MB
- Berkshire Downs 2020.jpg 3,264 × 2,448; 2.03 MB
- Travelodge Chieveley 2020.jpg 3,264 × 2,448; 2.47 MB
- BP Chieveley 2020.jpg 3,264 × 2,448; 2.64 MB
- Chieveley 2020.jpg 3,264 × 2,448; 2.23 MB
- WCP Chieveley 2020.jpg 3,264 × 2,448; 2.33 MB
- Greggs Chieveley 2020.jpg 3,264 × 2,448; 2.1 MB
- Ladbrokes Chieveley 2020.jpg 3,264 × 2,448; 2.18 MB
- Burger King Chieveley 2020.jpg 3,264 × 2,448; 1.73 MB
- MandS Chieveley 2020.jpg 3,264 × 2,448; 1.98 MB
- Arlos Chieveley 2020.jpg 3,264 × 2,448; 1.85 MB
- Costa Chieveley 2020.jpg 3,264 × 2,448; 1.5 MB
- Full House Chieveley 2020.jpg 3,264 × 2,448; 1.25 MB
- WHSmith Chieveley 2020.jpg 3,264 × 2,448; 1.98 MB
- Costa DT Reading East 2020.jpg 3,264 × 2,448; 2.44 MB
- Greggs Reading East 2020.jpg 3,264 × 2,448; 2.22 MB
- WCP Reading East 2020.jpg 3,264 × 2,448; 2.21 MB
- Reading East 2020.jpg 3,264 × 2,448; 2.18 MB
- Travelodge Reading East 2020.jpg 3,264 × 2,448; 2.42 MB
- MandS Reading East 2020.jpg 3,264 × 2,448; 2.21 MB
- WHSmith Reading East 2020.jpg 3,264 × 2,448; 1.88 MB
- Chow Reading East 2020.jpg 3,264 × 2,448; 1.74 MB
- Burger King Reading East 2020.jpg 3,264 × 2,448; 1.88 MB
- Costa Reading East 2020.jpg 3,264 × 2,448; 1.74 MB
- Full House Reading East 2020.jpg 3,264 × 2,448; 1.7 MB
- Moto Meetings Reading East 2020.jpg 3,264 × 2,448; 1.57 MB
- BP Reading East 2020.jpg 3,264 × 2,448; 1.98 MB
- Costa DT Reading West 2020.jpg 3,264 × 2,448; 1.99 MB
- Greggs Reading West 2020.jpg 3,264 × 2,448; 2 MB
- WCP Reading West 2020.jpg 3,264 × 2,448; 2.05 MB
- Travelodge Reading West 2020.jpg 3,264 × 2,448; 2.66 MB
- Reading West 2020.jpg 3,264 × 2,448; 1.93 MB
- Full House Reading West 2020.jpg 3,264 × 2,448; 1.83 MB
- Costa Reading West 2020.jpg 3,264 × 2,448; 1.8 MB
- WHSmith Reading West 2020.jpg 3,264 × 2,448; 1.96 MB
- Burger King Reading West 2020.jpg 3,264 × 2,448; 1.88 MB
- Chow ElMex Reading West 2020.jpg 3,264 × 2,448; 1.87 MB
- KFC Reading West 2020.jpg 3,264 × 2,448; 1.62 MB
- MandS Reading West 2020.jpg 3,264 × 2,448; 2.03 MB
- Lucky Coin Reading West 2020.jpg 3,264 × 2,448; 1.78 MB
- BP Reading West 2020.jpg 3,264 × 2,448; 1.85 MB
- Swallowfield 2020.jpg 3,264 × 2,448; 2.51 MB
- Maidenhead 2020.jpg 3,264 × 2,448; 2.68 MB
- Thame 2020.jpg 3,264 × 2,448; 2.13 MB
- Travelodge Thame 2020.jpg 3,264 × 2,448; 2.8 MB
- Esso Thame 2020.jpg 3,264 × 2,448; 2.16 MB
- Little Waitrose Oxford 2020.jpg 3,264 × 2,448; 1.84 MB
- WHSmith Oxford 2020.jpg 3,264 × 2,448; 2.02 MB
- WB Gaming Oxford 2020.jpg 3,264 × 2,448; 1.47 MB
- Subway Oxford 2020.jpg 3,264 × 2,448; 1.92 MB
- Harry Ramsdens Oxford 2020.jpg 3,264 × 2,448; 2.12 MB
- Tossed Oxford 2020.jpg 3,264 × 2,448; 1.86 MB
- Burger King Oxford 2020.jpg 3,264 × 2,448; 1.66 MB
- KFC Oxford 2020.jpg 3,264 × 2,448; 1.75 MB
- Starbucks Oxford 2020.jpg 3,264 × 2,448; 1.7 MB
- Ramada Oxford 2020.jpg 3,264 × 2,448; 2.97 MB
- Pizza Express Oxford 2020.jpg 3,264 × 2,448; 2.2 MB
- Oxford 2020.jpg 3,264 × 2,448; 2.65 MB
- Starbucks DT Oxford 2020.jpg 3,264 × 2,448; 2.35 MB
- BP Oxford 2020.jpg 3,264 × 2,448; 2.64 MB
- Burger King Bicester 2020.jpg 3,264 × 2,448; 2.18 MB
- Esso Bicester 2020.jpg 3,264 × 2,448; 2.48 MB
- LC totem Bicester 2020.jpg 3,264 × 2,448; 2.1 MB
- Esso Baynards Green 2020.jpg 3,264 × 2,448; 2 MB
- McDonalds Baynards Green 2020.jpg 3,264 × 2,448; 2.25 MB
- Travelodge Cherwell Valley 2020.jpg 3,264 × 2,448; 2.43 MB
- Costa DT Cherwell Valley 2020.jpg 3,264 × 2,448; 2.41 MB
- Cherwell Valley 2020.jpg 3,264 × 2,448; 2.52 MB
- Greggs Cherwell Valley 2020.jpg 3,264 × 2,448; 2.83 MB
- WCP Cherwell Valley 2020.jpg 3,264 × 2,448; 2.08 MB
- MandS Cherwell Valley 2020.jpg 3,264 × 2,448; 1.86 MB
- WHSmith Cherwell Valley 2020.jpg 3,264 × 2,448; 1.91 MB
- Lucky Coin Cherwell Valley 2020.jpg 3,264 × 2,448; 1.88 MB
- KFC Cherwell Valley 2020.jpg 3,264 × 2,448; 1.83 MB
- Chow Cherwell Valley 2020.jpg 3,264 × 2,448; 1.89 MB
- Fone Bitz Cherwell Valley 2020.jpg 3,264 × 2,448; 1.79 MB
- Upper Crust Cherwell Valley 2020.jpg 3,264 × 2,448; 1.8 MB
- Full House Cherwell Valley 2020.jpg 3,264 × 2,448; 1.78 MB
- Cotton Traders Cherwell Valley 2020.jpg 3,264 × 2,448; 1.71 MB
- Burger King Cherwell Valley 2020.jpg 3,264 × 2,448; 2.12 MB
- Costa Cherwell Valley 2020.jpg 3,264 × 2,448; 1.63 MB
- Esso Cherwell Valley 2020.jpg 3,264 × 2,448; 2.08 MB
- Shell Family Farm 2020.jpg 3,264 × 2,448; 2.13 MB
- Starbucks Family Farm South 2020.jpg 3,264 × 2,448; 2.6 MB
- Starbucks Family Farm North 2020.jpg 3,264 × 2,448; 2.08 MB
- BP Family Farm 2020.jpg 3,264 × 2,448; 2.19 MB
- Shell Blenheim 2020.jpg 3,264 × 2,448; 2.32 MB
- BP Blenheim 2020.jpg 3,264 × 2,448; 2.12 MB
- Peartree 2020.jpg 3,264 × 2,448; 2.24 MB
- Shell Peartree 2020.jpg 3,264 × 2,448; 1.68 MB
- Travelodge Peartree 2020.jpg 3,264 × 2,448; 2.18 MB
- Holiday Inn Peartree 2020.jpg 3,264 × 2,448; 2.34 MB
- Starbucks Peartree 2020.jpg 3,264 × 2,448; 1.81 MB
- KFC Peartree 2020.jpg 3,264 × 2,448; 1.74 MB
- WB Gaming Peartree 2020.jpg 3,264 × 2,448; 1.71 MB
- Waitrose Peartree 2020.jpg 3,264 × 2,448; 1.94 MB
- BP Eynsham 2020.jpg 3,264 × 2,448; 2.38 MB
- LC Eynsham West 2020.jpg 3,264 × 2,448; 3.01 MB
- LC Eynsham East 2020.jpg 3,264 × 2,448; 2.87 MB
- Esso Eynsham 2020.jpg 3,264 × 2,448; 2.33 MB
- Ducklington 2020.jpg 3,264 × 2,448; 2.04 MB
- Mollies Motel Buckland 2020.jpg 3,264 × 2,448; 2.07 MB
- BP Buckland 2020.jpg 3,264 × 2,448; 2.57 MB
- Mollies Diner Buckland 2020.jpg 3,264 × 2,448; 2.74 MB
- Esso Calcutt 2020.jpg 3,264 × 2,448; 1.94 MB
- Subway Calcutt 2020.jpg 3,264 × 2,448; 1.61 MB
- Greggs Calcutt 2020.jpg 3,264 × 2,448; 1.98 MB
- Norton Canes Front.jpg 4,032 × 2,268; 4.02 MB
- The main concourse.jpg 4,032 × 2,268; 2.65 MB
- Seating area.jpg 4,032 × 2,268; 2.48 MB
- Inside Norton Canes.jpg 4,032 × 2,268; 2.7 MB
- Traditional Breakfast.jpg 4,032 × 2,268; 3 MB
- The totem pole for Beaconsfield services.jpg 4,032 × 2,268; 2.61 MB
- Beaconsfield services.jpg 4,032 × 2,268; 5.16 MB
- The concourse.jpg 4,032 × 2,268; 3.24 MB
- Inside.jpg 4,032 × 2,268; 3.55 MB
- Eating area.jpg 4,032 × 2,268; 3.82 MB
- The new Starbucks Drive Thru.jpg 4,032 × 2,268; 2.76 MB
- Hilton Park Northbound.jpg 4,032 × 2,268; 2.96 MB
- Food outlets.jpg 4,032 × 2,268; 2.79 MB
- Concourse.jpg 4,032 × 2,268; 2.51 MB
- Brie and Bacon Panini.jpg 4,032 × 2,268; 2.76 MB
- Services totem pole.jpg 4,032 × 2,268; 2.91 MB
- BP Magor 2020.jpg 3,264 × 2,448; 2.56 MB
- Costa DT Magor 2020.jpg 3,264 × 2,448; 1.8 MB
- Magor 2020.jpg 3,264 × 2,448; 2.33 MB
- Days Inn Magor 2020.jpg 3,264 × 2,448; 2.45 MB
- WHSmith Magor 2020.jpg 3,264 × 2,448; 2.15 MB
- McDonalds Magor 2020.jpg 3,264 × 2,448; 1.76 MB
- Costa Magor 2020.jpg 3,264 × 2,448; 1.89 MB
- Jackpot 500 Magor 2020.jpg 3,264 × 2,448; 1.39 MB
- Breakfast Kitchen Magor 2020.jpg 3,264 × 2,448; 1.74 MB
- KFC Folly Tower 2020.jpg 3,264 × 2,448; 2.49 MB
- Best Western Folly Tower 2020.jpg 3,264 × 2,448; 2.64 MB
- Shell Folly Tower 2020.jpg 3,264 × 2,448; 2.38 MB
- McDonalds Folly Tower 2020.jpg 3,264 × 2,448; 2.91 MB
- Raglan Lodge Monmouth 2020.jpg 3,264 × 2,448; 2.33 MB
- Jackpot Lounge Monmouth North 2020.jpg 3,264 × 2,448; 1.46 MB
- Starbucks Monmouth North 2020.jpg 3,264 × 2,448; 2.03 MB