Motorway Services Online

Retrieved from "https://motorwayservices.ie"

All Ratings


Here you can find a complete list of all the current rankings used on this website, both for now and over previous years. This is an output of all the data we hold which is provided for interest; when it comes to actually comparing ratings, Best and Worst is probably a lot more useful.

As this information comes directly from the database it includes every rating ever added to the website, including ones for operators, A-road service areas and even people. More service areas are normally added each year, and not all the service areas shown here are official ones that are signposted from a main road. Still, you clicked the link, so here it is.

Note that due to the way the ratings are calculated, there might be a slight discrepancy between what is shown here and what is shown on the main page. The big stars on the main page ("weighted rating") are more accurate.


Current results: (1531 recent ratings)

  1. Rheged: 5.00 (1 recent votes)
  2. Kinnegad Plaza [Ireland]: 5.00 (1 recent votes)
  3. GRIDSERVE Braintree: 5.00 (3 recent votes)
  4. Lisburn [Northern Ireland]: 5.00 (5 recent votes)
  5. Derby: 5.00 (2 recent votes)
  6. Frontier Park: 5.00 (2 recent votes)
  7. Westmorland [operator]: 5.00 (8 recent votes)
  8. Paulstown [Ireland]: 5.00 (2 recent votes)
  9. Burtonwood: 4.87 (5 recent votes)
  10. Enfield [Ireland]: 4.75 (3 recent votes)
  11. Portlaoise Plaza [Ireland]: 4.75 (2 recent votes)
  12. Colchester: 4.67 (3 recent votes)
  13. Markham Vale: 4.67 (1 recent votes)
  14. Ashby-de-la-Zouch: 4.67 (2 recent votes)
  15. Hazelgrove: 4.67 (1 recent votes)
  16. Stafford (southbound): 4.63 (13 recent votes)
  17. Maidstone: 4.63 (13 recent votes)
  18. Ross Spur: 4.60 (4 recent votes)
  19. Carlisle truckstop: 4.60 (3 recent votes)
  20. Leeds Skelton Lake: 4.59 (16 recent votes)
  21. Baldock: 4.58 (4 recent votes)
  22. Peterborough: 4.55 (12 recent votes)
  23. Cullompton: 4.55 (4 recent votes)
  24. Stafford (northbound): 4.54 (44 recent votes)
  25. Fermoy [Ireland]: 4.50 (2 recent votes)
  26. Cartgate: 4.47 (9 recent votes)
  27. Blackburn with Darwen: 4.45 (4 recent votes)
  28. Corley: 4.40 (4 recent votes)
  29. Leicester North: 4.33 (4 recent votes)
  30. Bothwell: 4.33 (2 recent votes)
  31. Barack Obama Plaza (Moneygall) [Ireland]: 4.33 (4 recent votes)
  32. Oxford: 4.33 (12 recent votes)
  33. Rothwell Truckstop: 4.33 (3 recent votes)
  34. Sarn Park: 4.31 (5 recent votes)
  35. Gloucester: 4.28 (29 recent votes)
  36. Winchester: 4.27 (9 recent votes)
  37. Killington Lake: 4.26 (12 recent votes)
  38. Adderstone: 4.25 (2 recent votes)
  39. Birdhill [Ireland]: 4.25 (2 recent votes)
  40. Southwaite: 4.23 (6 recent votes)
  41. Stracathro: 4.20 (3 recent votes)
  42. Carlow [Ireland]: 4.20 (3 recent votes)
  43. Cambridge: 4.19 (11 recent votes)
  44. Beaconsfield: 4.17 (28 recent votes)
  45. Gorey [Ireland]: 4.17 (2 recent votes)
  46. Kilcullen: 4.17 (3 recent votes)
  47. Hamilton: 4.17 (3 recent votes)
  48. Heston: 4.15 (6 recent votes)
  49. Strensham: 4.14 (15 recent votes)
  50. Cobham: 4.13 (15 recent votes)
  51. Grantham North: 4.11 (12 recent votes)
  52. Hopwood Park: 4.11 (5 recent votes)
  53. Reading: 4.11 (21 recent votes)
  54. Fleet: 4.11 (12 recent votes)
  55. Tebay: 4.09 (29 recent votes)
  56. Pont Abraham: 4.08 (6 recent votes)
  57. Rugby: 4.07 (18 recent votes)
  58. Tibshelf: 4.06 (17 recent votes)
  59. London Gateway: 4.05 (8 recent votes)
  60. Milton Heights: 4.00 (2 recent votes)
  61. Stirling: 4.00 (1 recent votes)
  62. Whitehouse: 4.00 (6 recent votes)
  63. Barnsdale Bar: 4.00 (1 recent votes)
  64. Colsterworth: 4.00 (1 recent votes)
  65. Brentwood: 4.00 (2 recent votes)
  66. Coneygarth: 4.00 (1 recent votes)
  67. Newark: 4.00 (4 recent votes)
  68. Popham: 4.00 (1 recent votes)
  69. Seaton Burn: 4.00 (3 recent votes)
  70. South Mimms: 3.96 (11 recent votes)
  71. Membury: 3.96 (16 recent votes)
  72. Trowell: 3.93 (8 recent votes)
  73. Leigh Delamere: 3.90 (21 recent votes)
  74. Woodall: 3.90 (5 recent votes)
  75. Markham Moor: 3.88 (6 recent votes)
  76. Doncaster (North): 3.83 (8 recent votes)
  77. Winning Post: 3.83 (2 recent votes)
  78. Magor: 3.82 (10 recent votes)
  79. Tamworth: 3.80 (4 recent votes)
  80. Uttoxeter: 3.80 (3 recent votes)
  81. Exeter: 3.80 (11 recent votes)
  82. Birchanger Green: 3.77 (11 recent votes)
  83. Extra [operator]: 3.76 (25 recent votes)
  84. Annandale Water: 3.73 (14 recent votes)
  85. Cashel [Ireland]: 3.70 (4 recent votes)
  86. Donington: 3.68 (10 recent votes)
  87. Castlebellingham [Ireland]: 3.67 (1 recent votes)
  88. Willington: 3.67 (4 recent votes)
  89. J38 truckstop: 3.67 (2 recent votes)
  90. Welcome Break: 3.67 (9 recent votes)
  91. Cornwall: 3.63 (6 recent votes)
  92. Blyth: 3.60 (13 recent votes)
  93. Moto [operator]: 3.59 (17 recent votes)
  94. Charnock Richard: 3.59 (15 recent votes)
  95. Keele: 3.58 (15 recent votes)
  96. Sedgemoor (southbound): 3.57 (13 recent votes)
  97. Leicester Forest East: 3.57 (13 recent votes)
  98. Clacket Lane: 3.56 (11 recent votes)
  99. Warwick: 3.56 (12 recent votes)
  100. Pease Pottage: 3.55 (7 recent votes)
  101. Carnforth (Truckhaven): 3.55 (5 recent votes)
  102. Watford Gap: 3.53 (15 recent votes)
  103. Stansted: 3.50 (2 recent votes)
  104. Cairn Lodge: 3.50 (12 recent votes)
  105. Sutterton: 3.50 (4 recent votes)
  106. Countess: 3.46 (12 recent votes)
  107. Sandbach: 3.45 (13 recent votes)
  108. Thurrock: 3.44 (12 recent votes)
  109. Burton-in-Kendal: 3.43 (7 recent votes)
  110. Folkestone (Stop 24): 3.43 (4 recent votes)
  111. Ilminster: 3.43 (6 recent votes)
  112. Bangor: 3.40 (6 recent votes)
  113. Medway: 3.40 (7 recent votes)
  114. Barnetby: 3.38 (6 recent votes)
  115. Willoughby Hedge: 3.38 (4 recent votes)
  116. Cherwell Valley: 3.37 (9 recent votes)
  117. Toddington: 3.35 (19 recent votes)
  118. Hilton Park: 3.33 (12 recent votes)
  119. Hartshead Moor: 3.33 (2 recent votes)
  120. Kettering: 3.33 (1 recent votes)
  121. Warminster: 3.32 (15 recent votes)
  122. Knutsford: 3.30 (17 recent votes)
  123. Gordano: 3.28 (16 recent votes)
  124. Chelmsford: 3.27 (6 recent votes)
  125. Frankley: 3.26 (16 recent votes)
  126. Abington: 3.26 (11 recent votes)
  127. Durham: 3.25 (7 recent votes)
  128. Wynyard Park: 3.25 (2 recent votes)
  129. Washington: 3.25 (1 recent votes)
  130. Heart of Scotland (Harthill): 3.21 (11 recent votes)
  131. Northampton: 3.20 (8 recent votes)
  132. Rivington: 3.19 (10 recent votes)
  133. Chester: 3.19 (9 recent votes)
  134. Roadchef [operator]: 3.18 (11 recent votes)
  135. Ferrybridge: 3.18 (19 recent votes)
  136. Brampton Hut: 3.17 (17 recent votes)
  137. Manor Stone [Ireland]: 3.14 (3 recent votes)
  138. Chieveley: 3.13 (19 recent votes)
  139. Cardiff West: 3.13 (4 recent votes)
  140. Thickthorn: 3.13 (4 recent votes)
  141. Tickled Trout: 3.10 (5 recent votes)
  142. Todhills: 3.08 (15 recent votes)
  143. Lymm: 3.04 (14 recent votes)
  144. Barthomley: 3.00 (1 recent votes)
  145. Saltash: 3.00 (5 recent votes)
  146. Woolley Edge: 3.00 (8 recent votes)
  147. Solstice: 3.00 (8 recent votes)
  148. Tiverton: 3.00 (3 recent votes)
  149. Kinross: 3.00 (2 recent votes)
  150. Monmouth: 3.00 (15 recent votes)
  151. Junction 14 Mayfield [Ireland]: 3.00 (1 recent votes)
  152. Galway Plaza [Ireland]: 3.00 (1 recent votes)
  153. South Weald: 3.00 (2 recent votes)
  154. Athlone [Ireland]: 3.00 (4 recent votes)
  155. Swansea West: 3.00 (3 recent votes)
  156. Newport Pagnell: 2.95 (16 recent votes)
  157. Norton Canes: 2.93 (6 recent votes)
  158. Whiddon Down: 2.91 (13 recent votes)
  159. Podimore: 2.90 (17 recent votes)
  160. Michaelwood: 2.88 (12 recent votes)
  161. Sedgemoor (northbound): 2.85 (7 recent votes)
  162. Mile End: 2.83 (4 recent votes)
  163. Scotch Corner: 2.83 (15 recent votes)
  164. Newmarket: 2.78 (7 recent votes)
  165. Rownhams: 2.76 (12 recent votes)
  166. Barton Park: 2.75 (2 recent votes)
  167. Peartree: 2.75 (5 recent votes)
  168. Weyhill: 2.74 (16 recent votes)
  169. Sourton Cross: 2.73 (5 recent votes)
  170. EG Group [operator]: 2.72 (18 recent votes)
  171. Gretna: 2.68 (10 recent votes)
  172. Wisley: 2.68 (10 recent votes)
  173. The Buck: 2.67 (5 recent votes)
  174. Dreghorn: 2.67 (2 recent votes)
  175. Alfreton: 2.67 (3 recent votes)
  176. Petersfield: 2.67 (4 recent votes)
  177. Sutton Scotney: 2.67 (4 recent votes)
  178. Severn View: 2.63 (5 recent votes)
  179. Wetherby: 2.57 (13 recent votes)
  180. Taunton Deane: 2.50 (10 recent votes)
  181. Cromwell: 2.50 (3 recent votes)
  182. Tot Hill: 2.47 (8 recent votes)
  183. Birch: 2.42 (12 recent votes)
  184. Cardiff Gate: 2.38 (6 recent votes)
  185. Lusk [Ireland]: 2.36 (7 recent votes)
  186. Lancaster: 2.32 (20 recent votes)
  187. Wicklow [Ireland]: 2.29 (5 recent votes)
  188. Leeming Bar: 2.28 (13 recent votes)
  189. Circle K [operator]: 2.25 (11 recent votes)
  190. Oval: 2.21 (7 recent votes)
  191. Applegreen [operator]: 2.19 (24 recent votes)
  192. Thame: 2.14 (3 recent votes)
  193. Bridgwater: 2.10 (22 recent votes)
  194. Shrewsbury: 2.10 (9 recent votes)
  195. Rugby Truckstop: 2.00 (4 recent votes)
  196. Barton Stacey: 2.00 (4 recent votes)
  197. Thrapston: 1.95 (13 recent votes)
  198. Fourwentways: 1.88 (10 recent votes)
  199. Broxden: 1.78 (6 recent votes)
  200. Old Inns: 1.75 (2 recent votes)
  201. Telford: 1.75 (1 recent votes)
  202. Beacon Hill: 1.67 (4 recent votes)
  203. Cirencester: 1.50 (5 recent votes)
  204. Red Post: 1.50 (3 recent votes)
  205. Bilbrough Top: 1.50 (4 recent votes)
  206. Derby & Burton: 1.50 (3 recent votes)
  207. Appleby Magna: 1.40 (5 recent votes)
  208. Tunbridge Wells: 1.36 (5 recent votes)
  209. Hickstead: 1.00 (1 recent votes)
  210. Leicester Markfield: 1.00 (4 recent votes)
  211. Bodmin Moor: 1.00 (2 recent votes)

  1. Sarn Park: 5.00
  2. Baldock: 5.00
  3. Leicester: 5.00
  4. Burtonwood: 5.00
  5. Gretna Green: 5.00
  6. London Gateway: 5.00
  7. Blackburn with Darwen: 5.00
  8. Derby South: 4.80
  9. Beaconsfield: 4.71
  10. Cullompton: 4.69
  11. Woodall: 4.67
  12. Peterborough: 4.66
  13. Extra [operator]: 4.65
  14. Strensham: 4.63
  15. Cambridge: 4.61
  16. Cardiff Gate: 4.58
  17. Lancaster: 4.50
  18. Leigh Delamere: 4.50
  19. Derby with Burton: 4.50
  20. Pease Pottage: 4.50
  21. Cherwell Valley: 4.46
  22. Hopwood Park: 4.38
  23. Thurrock: 4.33
  24. Killington Lake: 4.23
  25. Birchanger Green: 4.20
  26. Tebay: 4.17
  27. Newport Pagnell: 4.00
  28. Exeter: 4.00
  29. Annandale Water: 4.00
  30. Warwick: 4.00
  31. Grantham North: 4.00
  32. Tiverton: 4.00
  33. Telford: 4.00
  34. Trowell: 4.00
  35. Abington: 3.88
  36. Pont Abraham: 3.75
  37. Taunton Deane: 3.67
  38. Peartree: 3.67
  39. Southwaite: 3.62
  40. Donington Park: 3.58
  41. Membury: 3.57
  42. Oxford: 3.53
  43. South Mimms: 3.50
  44. Winchester: 3.50
  45. Happendon: 3.45
  46. Medway: 3.43
  47. Corley: 3.40
  48. Toddington: 3.33
  49. Durham: 3.33
  50. Stafford (northbound): 3.33
  51. Fleet: 3.31
  52. Hartshead Moor: 3.30
  53. Michael Wood: 3.29
  54. Lymm: 3.27
  55. Stafford (southbound): 3.14
  56. Stirling: 3.00
  57. Todhills: 3.00
  58. Folkestone (Stop 24): 3.00
  59. Burton-in-Kendal: 3.00
  60. Hilton Park: 3.00
  61. Blyth: 3.00
  62. Keele: 3.00
  63. Reading: 3.00
  64. Birch: 3.00
  65. Ross Spur: 3.00
  66. Chieveley: 2.88
  67. Watford Gap: 2.75
  68. Charnock Richard: 2.75
  69. Gordano: 2.67
  70. Frankley: 2.67
  71. Swansea West: 2.67
  72. Wetherby: 2.62
  73. Leicester Forest East: 2.62
  74. Scotch Corner: 2.60
  75. Tibshelf: 2.57
  76. Ferrybridge: 2.56
  77. Washington: 2.50
  78. Roadchef [operator]: 2.50
  79. Maidstone: 2.43
  80. Norton Canes: 2.43
  81. Sedgemoor (northbound): 2.33
  82. Severn View: 2.33
  83. Magor: 2.27
  84. Northampton: 2.25
  85. Kinross: 2.25
  86. Rownhams: 2.20
  87. Welcome Break [operator]: 2.16
  88. Clacket Lane: 2.14
  89. Cardiff West: 2.00
  90. Tamworth: 2.00
  91. Dover Port: 2.00
  92. Knutsford: 2.00
  93. Heston: 1.67
  94. Bothwell: 1.67
  95. Moto [operator]: 1.55
  96. Doncaster (North): 1.50
  97. Sutton Scotney: 1.50
  98. Chester: 1.40
  99. Sandbach: 1.25
  100. Rivington: 1.06
  101. Heart of Scotland (Harthill): 1.00
  102. Sedgemoor (southbound): 1.00
  103. Bridgwater: 1.00
  104. Woolley Edge: 1.00
  105. Leicester Markfield: 1.00
  106. Bangor: 1.00

There is always a deal of caution required when dealing with online ratings and reviews. While we know the majority of ratings we receive are genuine, we appreciate there is a risk some votes will be driven by an unfair prejudice or sheer bias. This is an interesting tool and should be used as such.